Molecular Testing Platform Startup Kit Solana‚™ CLIA Moderate Complexity
SKU
QDL-M900
STARTER KIT, SOLANA INSTRUMENT95C LYSIS HEAT BLOCK PRNTR D/S
- Solana is a bench top instrument that combines Quidel’s proprietary helicase-dependent amplification (HDA) with fluorescence detection to deliver molecular results you can trust, in an actionable timeframe
- Solana’s workflow is capable of testing a single specimen or batching up to 12 tests at a time
- Solana offers a touch-screen interface with guided operation and customizable settings
- The instrument possesses four USB ports, bar code technology, an external printer, and LIS connectivity
- Results are reported on the screen, stored in the instrument and can be saved to a USB drive, printed, and/or sent to the LIS
Product Specifications
| Manufacturer # | M900 |
| Brand | Solana™ |
| Manufacturer | Quidel |
| Country of Origin | Unknown |
| Application | Molecular Testing Platform Startup Kit |
| CLIA Classification | CLIA Moderate Complexity |
| Contents1 | Purchased Solana™ Instrument, 95C Lysis Heat Block, Printer, Labels, Tray, 3 Racks and Stylus |
| Dimensions | 5-7/8 X 9-2/5 X 9-2/5 Inch |
| For Use With | For Solana Instrument |
| Power Source | 100 to 240VAC, 47-63 Hz / 1.5 to 0.7 Amps |
| Readout Type | Digital / Printer |
| Sample Type | Sample Dependent on Test Performed |
| Test Name | Influenza A + B, Strep A, Herpes Simplex Virus / Varicella-Zoster Virus |
| UNSPSC Code | 41116144 |
| User Interface | Touchscreen Display |
| Weight | 8.8 lbs. |



