Ammonium Acetate Crystalline
(500 g)
Ammonium Acetate; HPLC Grade; ge97 %; Crystalline; Fisher Chemical; 500g; Poly Bottle; F.W. 77.08; CHNO; mp 110deg.C; CAS: 631-61-8
Chemical Identifiers
| CAS | 631-61-8 | 
| Physical Form | Solid | 
| Assay Percent Range | ?97 % | 
| Molecular Formula | C2H7NO2 | 
| Linear Formula | CH3COONH4 | 
| MFCD Number | MFCD00013066 | 
| Synonym | Acetic Acid Ammonium Salt | 
| Chemical Name or Material | Ammonium Acetate | 
| Assay | ?97.0% | 
| Grade | Also meets ACS specifications | 
Specifications
| Absorbance | Pass Test | 
| Chloride | 5ppm max. | 
| Density | 1.07g/mL | 
| Filtration Test | Pass Test | 
| Heavy Metals (as Pb) | 5ppm max. | 
| Identification | Pass Test | 
| Ignition Residue | 0.01% max. | 
| Insoluble Matter | 0.005% max. | 
| Iron (Fe) | 5ppm max. | 
| Nitrate | 0.001% max. | 
| Packaging | Poly Bottle | 
| Physical Form | Solid,Solid | 
| Quantity | 500g | 
| Sulfate | 0.001% max. | 
| Vapor Pressure | [NULL] | 
| Viscosity | [NULL] | 
| Color | White | 
| Melting Point | 114 | 
 
 
